Pennsylvania manufacturing fact sheet
THE FACTORY CENSUS, Q3 2026 · FACTORYREGISTRY RESEARCH · SNAPSHOT AUG 2026
As of AUG 2026, FactoryRegistry lists 11,111 manufacturing facilities in Pennsylvania, of which 5,483 (49.3%) carry a recent operating signal. That is 84.95 facilities per 100,000 residents.
Full census, Q3 2026 · Pennsylvania in the registry
Top counties
| COUNTY | FACILITIES |
|---|---|
| Allegheny | 829 |
| Montgomery | 817 |
| Bucks | 689 |
| Lancaster | 562 |
| York | 432 |
| Philadelphia | 405 |
| Chester | 404 |
| Berks | 366 |
| Westmoreland | 359 |
| Erie | 354 |
Leading industries
| SUBSECTOR | FACILITIES |
|---|---|
| 332 Fabricated Metal Product Manufacturing | 2,483 |
| 325 Chemical Manufacturing | 1,080 |
| 333 Machinery Manufacturing | 1,034 |
| 311 Food Manufacturing | 864 |
| 331 Primary Metal Manufacturing | 769 |
Largest listed employers
| FACILITY | CITY | EMPLOYEES |
|---|---|---|
| Ace | York | 500+ |
| Agusta Westland Philadelphia Corporation | Philadelphia | 500+ |
| Alcon Sinking Spring | Sinking Spring | 500+ |
| American Craft Brewery (Samual Adams PA Brewery) | Breinigsville | 500+ |
| Arconic US LLC | 1480 Manheim Pike | 500+ |
| Armstrong World Industries, Inc. - Corporate Campus | Lancaster | 500+ |
| Ashley Furniture Industries - Leesport | Leesport | 500+ |
| BAE Systems York | York | 500+ |
| B. Braun Medical Inc. | Allentown | 500+ |
| Building 3 | Wyomissing | 500+ |
Ranked by reported employment band. Facilities whose sources report no band are not listed here.
Coverage
The registry lists 11,111 facilities in Pennsylvania against a BLS QCEW benchmark of 14,583 manufacturing establishments (2024) — coverage of 76.2%. The benchmark is a floor: QCEW counts establishments covered by unemployment insurance and so excludes most sole proprietors and some contract operations. The real number of manufacturing sites is therefore higher than the benchmark, and this percentage overstates coverage rather than understating it. Where it exceeds 100%, the registry lists more sites than QCEW counts establishments — which is expected in states with many small or single-person operations, and is also where duplicate listings would show up first.
FactoryRegistry Research, The Factory Census, Q3 2026 — factoryregistry.com/census/2026-q3/pa · press@factoryregistry.com
