Baldwin Pole and Piling CO
310 Highway 112, Bay Minette, AL 36507
LIKELY ACTIVELAST SEEN IN FEDERAL DATA MAR 2026 · 3 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Wood Preservation321114Where it is
30.88778, -87.75247 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Crosby Lumber Company | Bay Minette | Sawmills 321113 | UNVERIFIED | 0.4 KM |
| Baldwin Pole & Piling Company., INC. | Bay Minette | Wood Preservation 321114 | LIKELY ACTIVE | 1.0 KM |
| Stella-jones Corporation | Bay Minette | Wood Preservation 321114 | LIKELY ACTIVE | 12.5 KM |
| Everwood Preserving, Inc. | Spanish Fort | Wood Preservation 321114 | LIKELY ACTIVE | 24.5 KM |
| Everwood Treatment Company, INC. | Spanish Fort | Wood Preservation 321114 | LIKELY ACTIVE | 24.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in CEDRI, NPDES, PERMIT TRACKING, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | MAR 2026 | MAR 2026 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | SEP 2016 | SEP 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
