Modern Homes, INC.
2467 N Dog River Drive, Mobile, AL 36605
LIKELY ACTIVELAST SEEN IN FEDERAL DATA DEC 2025 · 2 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Veneer, Plywood, and Engineered Wood Product Manufacturing321213Where it is
30.63221, -88.10245 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Overseas Hardwoods CO INC | Mobile | Other Millwork (including Flooring) 321918 | ACTIVE | 6.4 KM |
| Armstrong World Industries INC | Mobile | Reconstituted Wood Product Manufacturing 321219 | UNVERIFIED | 5.9 KM |
| Builders Firstsource Southeast Group LLC - Theodore Al | Theodore | Veneer, Plywood, and Engineered Wood Product Manufacturing 321214 | LIKELY ACTIVE | 10.8 KM |
| Theodore AL Truss | Theodore | Engineered Wood Member Manufacturing 321215 | LIKELY ACTIVE | 11.3 KM |
| Mobile Lumber & Millwork, INC. | Bay Minette | Veneer, Plywood, and Engineered Wood Product Manufacturing 321214 | UNVERIFIED | 39.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JUL 2013 | JUL 2013 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
