Hyrel Technologies, INC.
7820 W Golden Ln Ste 4, Peoria, AZ 85345
LIKELY ACTIVELAST SEEN IN FEDERAL DATA JAN 2026 · 1 SOURCE
Operating signal within 24 months, or from a single source.
What they make
Semiconductor and Related Device Manufacturing334413Where it is
33.56433, -112.22765 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Desertsilicon LLC | Glendale | Semiconductor and Related Device Manufacturing 334413 | ACTIVE | 4.7 KM |
| Corning Optical Communications Rf LLC | Glendale | Precision Turned Product Manufacturing 332721 | REPORTED CLOSED | 7.9 KM |
| iMotion Systems LLC | Sun City | Semiconductor and Related Device Manufacturing 334413 | UNVERIFIED | 7.9 KM |
| Gudeng INC | Glendale | Semiconductor and Related Device Manufacturing 334413 | LIKELY ACTIVE | 9.6 KM |
| American Panel Solutions LLC | Tolleson | Semiconductor and Related Device Manufacturing 334413 | LIKELY ACTIVE | 11.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | SAM GOV | JAN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
