Brock Technologies, INC.
3774 E 43rd Pl, Tucson, AZ 85713
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Paint and Coating Manufacturing325510Where it is
32.18610, -110.91134 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Coronados Collision | Tucson | Paint and Coating Manufacturing 325510 | UNVERIFIED | 0.5 KM |
| Tuscon | Tuscon | Paint and Coating Manufacturing 325510 | LIKELY ACTIVE | 0.9 KM |
| Itw Polymers Sealants | Tucson | Paint and Coating Manufacturing 325510 | UNVERIFIED | 0.9 KM |
| R. S. Hughes Company, INC. | Tucson | Hardware Manufacturing 332510 | LIKELY ACTIVE | 1.8 KM |
| P&c Investments, LLC | Tucson | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers 332812 | ACTIVE | 4.2 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AZURITE, OSHA-OIS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | OCT 2018 | OCT 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
