Operating signal within 12 months from two or more independent sources.
What they make
Pottery, Ceramics, and Plumbing Fixture Manufacturing327110The company manufactures ceramic dinnerware sets, plates, bowls, platters, and drinkware that are American-made, lead-free, and chip-resistant. The products are sold in various configurations including individual pieces and multi-piece sets, with numerous decorative patterns available. The company serves consumers purchasing dinnerware for home use.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Arto Brick / California Pavers | Tucson | Pottery, Ceramics, and Plumbing Fixture Manufacturing 327110 | UNVERIFIED | 3.1 KM |
| Advalue Technology, LLC | Tucson | Clay Building Material and Refractories Manufacturing 327120 | ACTIVE | 3.6 KM |
| Materion Brush INC | Tucson | Pottery, Ceramics, and Plumbing Fixture Manufacturing 327113 | LIKELY ACTIVE | 7.2 KM |
| Babco International INC | Tucson | Pottery, Ceramics, and Plumbing Fixture Manufacturing 327110 | ACTIVE | 7.7 KM |
| Sasol N a Ceralox Div | Tucson | Other Basic Inorganic Chemical Manufacturing 325188 | UNVERIFIED | 14.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NPDES, OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JUN 2026 | JUN 2026 |
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JUN 2026 |
| CAGE CODE | SAM GOV | JUN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JUN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JUN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JUN 2026 |
| WEBSITE | SAM GOV | JUN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


