Operating signal within 12 months from two or more independent sources.
What they make
Electromedical and Electrotherapeutic Apparatus Manufacturing334510Gyros Protein Technologies makes automated immunoassay systems and peptide synthesizers. The company offers Gyrolab immunoassay technology as an alternative to ELISA, peptide synthesis equipment, and analytical testing services for applications including biomarker analysis, immunogenicity testing, impurity analysis, and titer analysis across modalities such as antibody therapeutics, biosimilars, therapeutic proteins, and vaccines. The company holds ISO Certification.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
Recorded against the company rather than this address. Federal award and drug records name the company, not the plant, so we cannot say which of its sites makes these.
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Boeckeler Instruments, INC. | Tucson | Analytical Laboratory Instrument Manufacturing 334516 | ACTIVE | 0.2 KM |
| Otek CORP | Tucson | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 334513 | ACTIVE | 0.8 KM |
| Sonotronics INC | Tucson | Other Communications Equipment Manufacturing 334290 | LIKELY ACTIVE | 2.1 KM |
| Pace Technologies Corporation | Tucson | Analytical Laboratory Instrument Manufacturing 334516 | ACTIVE | 3.0 KM |
| Hologic INC. | Tucson | Analytical Laboratory Instrument Manufacturing 334516 | UNVERIFIED | 3.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AZURITE, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | SEP 2025 | SEP 2025 |
| EPA FRS | EXISTENCE | APR 2011 | APR 2011 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | SEP 2025 |
| CAGE CODE | SAM GOV | SEP 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | SEP 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | SEP 2025 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | SEP 2025 |
| WEBSITE | SAM GOV | SEP 2025 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


