Operating signal within 24 months, or from a single source.
What they make
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing334511Universal Avionics manufactures flight deck modernization and avionics systems for aircraft, including enhanced flight vision systems, flight display systems, flight management systems, and recorders with data analytics capabilities. The company also produces augmented reality and AI-based avionics products and connected avionics solutions.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Teledyne Digital Imaging Us, INC | Tucson | Analytical Laboratory Instrument Manufacturing 334516 | LIKELY ACTIVE | 0.6 KM |
| Teledyne Photometrics | Tucson | Analytical Laboratory Instrument Manufacturing 334516 | LIKELY ACTIVE | 0.6 KM |
| Faxitron Bioptics, LLC | Tucson | Irradiation Apparatus Manufacturing 334517 | ACTIVE | 0.6 KM |
| Hologic INC. | Tucson | Analytical Laboratory Instrument Manufacturing 334516 | UNVERIFIED | 0.6 KM |
| Raytheon/lockheed Martin Javelin Jv | Tucson | Guided Missile and Space Vehicle Manufacturing 336414 | LIKELY ACTIVE | 3.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AZURITE, OSHA-OIS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | AUG 2025 | AUG 2025 |
| EPA FRS | EXISTENCE | APR 2020 | APR 2020 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | AUG 2025 |
| CAGE CODE | SAM GOV | AUG 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | AUG 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | AUG 2025 |
| REGISTRATION EXPIRATION | SAM GOV | AUG 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | AUG 2025 |
| WEBSITE | SAM GOV | AUG 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


