Operating signal within 12 months from two or more independent sources.
What they make
Broadwoven Fabric Mills313210Textile Products Inc. manufactures specialty fabrics including carbon fabrics, hybrid fabrics, specialty fabrics, intermediate modulus fabrics, and stabilized fabric, with experience in custom fabric development and production. The company serves aerospace, transportation, marine, heavy industrial, medical, and recreation industries. Kordsa, its parent company, operates in tire and construction reinforcement as well as composite technologies markets across five countries with eleven production facilities.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Oem Materials & Supplies, INC. | Anaheim | Corrugated and Solid Fiber Box Manufacturing 322211 | ACTIVE | 0.6 KM |
| Dae Shin USA INC /jae Weon Lee | Fullerton | Broadwoven Fabric Mills 313210 | LIKELY ACTIVE | 3.1 KM |
| R S Hughes Company INC | Anaheim | Leather and Hide Tanning and Finishing 316110 | LIKELY ACTIVE | 7.3 KM |
| Tri-star Dyeing and Finishing, INC. | Santa Fe Springs | Broadwoven Fabric Mills 313210 | UNVERIFIED | 7.9 KM |
| American Pacific Plastic Fabricators, INC. | Westminster | All Other Plastics Product Manufacturing 326199 | ACTIVE | 11.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 10 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in CA-ENVIROVIEW, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAY 2026 | MAY 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | OCT 2015 | OCT 2015 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAY 2026 |
| CAGE CODE | SAM GOV | MAY 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAY 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAY 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAY 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAY 2026 |
| WEBSITE | SAM GOV | MAY 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


