Acuity Brands Lighting
2246 5th Street, Berkeley, CA 94710
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Electric Lighting Equipment Manufacturing335110Where it is
37.86240, -122.30765 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Lithonia Lighting | Berkeley | Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing 335132 | UNVERIFIED | 0.8 KM |
| Flying Moose | Berkeley | Heating Equipment (except Warm Air Furnaces) Manufacturing 333414 | UNVERIFIED | 1.7 KM |
| Inlite Corporation | Berkeley | Electric Lighting Equipment Manufacturing 335122 | UNVERIFIED | 1.7 KM |
| Classic Illumination INC | Berkeley | Residential Electric Lighting Fixture Manufacturing 335131 | UNVERIFIED | 1.7 KM |
| Soltech LLC | Emeryville | Commercial, Industrial, and Institutional Electric Lighting Fixture Manufacturing 335132 | ACTIVE | 3.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in EIS, OSHA-OIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | AUG 2024 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
