Collimated Holes, INC.
460 Division St, Campbell, CA 95008
Operating signal within 12 months from two or more independent sources.
What they make
Glass Product Manufacturing Made of Purchased Glass327215Collimated Holes, Inc. manufactures precision fiber optics and capillary arrays for scientific, medical, and industrial applications. The company produces fused image products, fiber optic faceplates, fiber optic windows, image conduit, light diffusers, filter plates, and scintillators, including fiber optic scintillators, bulk scintillators, and hybrid scintillators.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Glasforms INC | San Jose | Unlaminated Plastics Profile Shape Manufacturing 326121 | UNVERIFIED | 8.8 KM |
| Lightstreams, INC. | Santa Clara | Glass Product Manufacturing Made of Purchased Glass 327215 | UNVERIFIED | 12.5 KM |
| Royal Glass Company, INC. | Santa Clara | Glass Product Manufacturing Made of Purchased Glass 327215 | UNVERIFIED | 13.4 KM |
| The Beveled Edge INC. | San Jose | Glass Product Manufacturing Made of Purchased Glass 327215 | UNVERIFIED | 13.4 KM |
| I G S INC | Sunnyvale | Glass Product Manufacturing Made of Purchased Glass 327215 | UNVERIFIED | 13.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in CA-ENVIROVIEW, EIS, HWTS-DATAMART, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | FEB 2026 | FEB 2026 |
| EPA FRS | EXISTENCE | JUN 2017 | AUG 2024 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | FEB 2026 |
| CAGE CODE | SAM GOV | FEB 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | FEB 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | FEB 2026 |
| REGISTRATION EXPIRATION | SAM GOV | FEB 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | FEB 2026 |
| WEBSITE | SAM GOV | FEB 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

