Operating signal within 12 months from two or more independent sources.
What they make
Automobile and Light Duty Motor Vehicle Manufacturing336110Aptera manufactures solar electric vehicles designed with integrated solar cells that aim to require minimal charging for daily use. The vehicle is currently in testing and validation and is designed to deliver up to 40 miles of daily range from solar power and 400 miles of range per full charge.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Rk Sport INC | Oceanside | Automobile and Light Duty Motor Vehicle Manufacturing 336110 | UNVERIFIED | 10.1 KM |
| Rocketruck INC | Escondido | Motor and Generator Manufacturing 335312 | ACTIVE | 14.3 KM |
| Aeromutable Corporation | Ramona | Other Motor Vehicle Parts Manufacturing 336390 | ACTIVE | 38.3 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| EPA FRS | EXISTENCE | NOV 2025 | NOV 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


