Snap-tite INC / Nat'l Fire Ho
516 East Oaks Street, Compton, CA 90221
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
All Other Miscellaneous General Purpose Machinery Manufacturing333998Where it is
33.90938, -118.21863 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Jack Rubin and Sons INC | Compton | All Other Miscellaneous Chemical Product and Preparation Manufacturing 325998 | UNVERIFIED | 0.6 KM |
| Walmart | Compton | Elevator and Moving Stairway Manufacturing 333921 | UNVERIFIED | 0.9 KM |
| Bestway Hydraulics Trilift | Compton | Surgical Appliance and Supplies Manufacturing 339113 | ACTIVE | 3.0 KM |
| Precision Wire Products | Los Angeles | Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing 333924 | UNVERIFIED | 3.3 KM |
| Major Cart Service INC | Los Angeles | Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing 333924 | UNVERIFIED | 3.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in CA-ENVIROVIEW, HWTS-DATAMART, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUN 2017 | AUG 2024 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
