Federal Industries, INC.
645 Hawaii St, El Segundo, CA 90245
Operating signal within 12 months from two or more independent sources.
What they make
Fluid Power Valve and Hose Fitting Manufacturing332912Federal Industries, Inc. is an aerospace and defense manufacturer that makes Fuel, Hydraulic, Electro-Mechanical, and Pneumatic Flow Control devices, along with Aerial Refueling Digital Hydraulic Actuation systems and components. Their aerial refueling systems include a Hose Reel Hydraulic Motor Assembly, Planetary Gearbox, Load Sensors, and Digital Drive System Controller, and have been integrated into the Boeing KC-46 Pegasus. The company serves the aerospace and defense industries and offers licensing partnerships.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Thunder Alley | Manhattan Beach | Paint and Coating Manufacturing 325510 | UNVERIFIED | 0.5 KM |
| Nanoprecision Products | El Segundo | All Other Miscellaneous Fabricated Metal Product Manufacturing 332999 | UNVERIFIED | 0.6 KM |
| Eaton Corporation | El Segundo | All Other Miscellaneous Fabricated Metal Product Manufacturing 332999 | UNVERIFIED | 0.6 KM |
| Wyle Lab Electronic Enclosures | El Segundo | Other Metal Container Manufacturing 332439 | UNVERIFIED | 1.0 KM |
| Lumo Supply Deck | Hawthorne | Other Aircraft Parts and Auxiliary Equipment Manufacturing 336413 | ACTIVE | 1.3 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in CA-CERS, CA-ENVIROVIEW, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | OCT 2025 | FEB 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | OCT 2015 | OCT 2015 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | OCT 2025 |
| CAGE CODE | SAM GOV | OCT 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | OCT 2025 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | OCT 2025 |
| REGISTRATION EXPIRATION | SAM GOV | OCT 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | OCT 2025 |
| WEBSITE | SAM GOV | OCT 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


