At&t
1710 California Street, Escalon, CA 95320
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Fluid Power Pump and Motor Manufacturing333996Where it is
37.79664, -120.99188 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Hogan Mfg., INC. | Escalon | All Other Miscellaneous Fabricated Metal Product Manufacturing 332999 | REPORTED CLOSED | 0.2 KM |
| Gentry's Custom Farming | Modesto | Conveyor and Conveying Equipment Manufacturing 333922 | UNVERIFIED | 8.7 KM |
| Spx Flow US LLC | Modesto | Pump and Compressor Manufacturing 333911 | UNVERIFIED | 9.8 KM |
| Dykxhoom Farms LLC | Escalon | Conveyor and Conveying Equipment Manufacturing 333922 | UNVERIFIED | 9.8 KM |
| Albert Rossini LTD | Oakdale | Conveyor and Conveying Equipment Manufacturing 333922 | UNVERIFIED | 9.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2025 | SEP 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
