Ejay's Machine Co., INC.
1108 E Valencia Dr, Fullerton, CA 92831
Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710Ejay's Machine Co., Inc. manufactures machined parts for the aerospace industry, offering production and prototype machining services. The company performs milling, turning, and forming operations on materials including aluminum, steel, titanium, nylon, and phenolic, with in-house CAD/CAM programming, 5-axis and 3-axis CNC milling, and coordinate measuring machine inspection. The company holds ISO 9001:2015/AS9100D certification.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Nelson Grinding | Fullerton | Fabricated Structural Metal Manufacturing 332312 | UNVERIFIED | 0.3 KM |
| The Wolfe Family Revocable Living Trust of 2008 | Fullerton | Machine Shops 332710 | UNVERIFIED | 0.3 KM |
| Metal Cutting Service USA LLC | Anaheim | Machine Shops 332710 | ACTIVE | 0.5 KM |
| Absolute Precision Machining, INC. | Anaheim | Machine Shops 332710 | ACTIVE | 0.8 KM |
| Ejm Mold and Machine, INC. | Anaheim | Machine Shops 332710 | LIKELY ACTIVE | 0.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | FEB 2026 | FEB 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | SEP 2025 | SEP 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | FEB 2026 |
| CAGE CODE | SAM GOV | FEB 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | FEB 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | FEB 2026 |
| REGISTRATION EXPIRATION | SAM GOV | FEB 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | FEB 2026 |
| WEBSITE | SAM GOV | FEB 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


