Columbus Manufacturing, INC.
3190 Corporate Place, Hayward, CA 94545
Operating signal within 24 months, or from a single source.
What they make
Meat Processed from Carcasses311612Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Grand Food | Hayward | Meat Processed from Carcasses 311612 | LIKELY ACTIVE | 0.6 KM |
| Sukhi's Gourmet Indian Foods | Hayward | Poultry Processing 311615 | LIKELY ACTIVE | 1.2 KM |
| Tamales Los Mayas LLC | Hayward | Meat Processed from Carcasses 311612 | LIKELY ACTIVE | 2.5 KM |
| Ngo Big LLC | Hayward | Meat Processed from Carcasses 311612 | LIKELY ACTIVE | 2.7 KM |
| Harvest Food Products Co., Inc. Alpine | Hayward | Frozen Specialty Food Manufacturing 311412 | ACTIVE | 2.9 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in BR, CA-CERS, CA-ENVIROVIEW, EIS, NPDES, OSHA-OIS, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| FSIS MPI | OPERATING | AUG 2026 | AUG 2026 |
| EPA ECHO | OPERATING | JAN 2022 | JAN 2022 |
| EPA FRS | EXISTENCE | OCT 2017 | OCT 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
