Granite Construction Company
35100 Dillon Road, Indio, CA 92203
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Asphalt Paving Mixture and Block Manufacturing324121Where it is
33.75181, -116.16583 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Coronet Concrete Prod, Desert Redi Mix | Indio | Asphalt Paving Mixture and Block Manufacturing 324121 | UNVERIFIED | 1.4 KM |
| Coachella Valley Aggregates INC | Indio | Asphalt Paving Mixture and Block Manufacturing 324121 | UNVERIFIED | 3.5 KM |
| Granite Construction Company | Indio | Asphalt Paving Mixture and Block Manufacturing 324121 | UNVERIFIED | 6.6 KM |
| Moon Valley Nursery | Thermal | Petroleum Lubricating Oil and Grease Manufacturing 324191 | UNVERIFIED | 11.5 KM |
| Great Highway LLC | Bermuda Dunes | Petroleum Lubricating Oil and Grease Manufacturing 324191 | UNVERIFIED | 10.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in CA-ENVIROVIEW, NPDES, OSHA-OIS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUN 2019 | JUN 2019 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
