Bitmindz, LLC
1 Technology Dr Ste D407, Irvine, CA 92618
ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 2 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Electronic Computer Manufacturing334111Where it is
33.64851, -117.73430 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| M-factors Storage INC | Irvine | Computer Storage Device Manufacturing 334112 | LIKELY ACTIVE | 0.0 KM |
| KIP America, Inc. - California | Irvine | Computer Terminal and Other Computer Peripheral Equipment Manufacturing 334118 | LIKELY ACTIVE | 0.3 KM |
| Stancil CORP | Irvine | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing 334220 | ACTIVE | 0.8 KM |
| Western Telematic, INC. | Irvine | Computer Terminal and Other Computer Peripheral Equipment Manufacturing 334118 | ACTIVE | 1.0 KM |
| Edgecore Americas Networking CORP | Irvine | Telephone Apparatus Manufacturing 334210 | ACTIVE | 1.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | SEP 2025 | SEP 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | SEP 2025 |
| CAGE CODE | SAM GOV | SEP 2025 |
| CITY | SAM GOV | SEP 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | SEP 2025 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2025 |
| STATE | SAM GOV | SEP 2025 |
| WEBSITE | SAM GOV | SEP 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

