Broadcom Corporatioin
15101 Alton Pkwy, Irvine, CA 92618
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Semiconductor and Related Device Manufacturing334413Where it is
33.64932, -117.72925 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Broadcom Corporation | Irvine | Semiconductor and Related Device Manufacturing 334413 | UNVERIFIED | 0.3 KM |
| Jelight Company, INC. | Irvine | Electric Lamp Bulb and Other Lighting Equipment Manufacturing 335139 | ACTIVE | 0.8 KM |
| Herzan, LLC | Irvine | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 334513 | ACTIVE | 1.2 KM |
| Meggitt (orange County), INC. | Irvine | Analytical Laboratory Instrument Manufacturing 334516 | LIKELY ACTIVE | 1.2 KM |
| Itt Cannon LLC | Irvine | Electronic Connector Manufacturing 334417 | ACTIVE | 1.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | OCT 2023 | OCT 2023 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
