Ctc Global Corporation
17842 Cowen St, Irvine, CA 92614
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Current-Carrying Wiring Device Manufacturing335931Where it is
33.69587, -117.86307 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Bracke Manufacturing, LLC | Irvine | Electronic Connector Manufacturing 334417 | ACTIVE | 0.3 KM |
| Irvine, CA | Irvine | Noncurrent-Carrying Wiring Device Manufacturing 335932 | LIKELY ACTIVE | 0.4 KM |
| Infinite Electronics International, INC. | Irvine | Other Electronic Component Manufacturing 334419 | ACTIVE | 0.4 KM |
| One-cycle Control, INC | Irvine | All Other Miscellaneous Electrical Equipment and Component Manufacturing 335999 | ACTIVE | 0.4 KM |
| Ricoh Electronics INC | Irvine | Photographic Film, Paper, Plate, Chemical, and Copy Toner Manufacturing 325992 | UNVERIFIED | 0.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUL 2022 | JUL 2022 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
