Interpore Cross International
181 Technology Dr, Irvine, CA 92618
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Electromedical and Electrotherapeutic Apparatus Manufacturing334510Where it is
33.66612, -117.74857 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Planet Innovation Products INC. | Irvine | Sanitary Paper Product Manufacturing 322291 | LIKELY ACTIVE | 1.0 KM |
| ZOLL Medical Corporation - Irvine, CA. | Irvine | Irradiation Apparatus Manufacturing 334517 | LIKELY ACTIVE | 1.1 KM |
| Lantronix, INC. | Irvine | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 334513 | ACTIVE | 1.1 KM |
| Masimo Corporation | Irvine | Electromedical and Electrotherapeutic Apparatus Manufacturing 334510 | ACTIVE | 1.1 KM |
| Zoll Medical Corporation | Irvine | Irradiation Apparatus Manufacturing 334517 | UNVERIFIED | 1.3 KM |
Also at this address
More than one federal record exists for this street address. The primary record for the site is listed first.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JAN 2019 | JAN 2019 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
