ACTIVELAST SEEN IN FEDERAL DATA JUL 2026 · 2 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
All Other Miscellaneous Manufacturing339999Where it is
33.64825, -117.71127 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Exhibitree INC | Irvine | Sign Manufacturing 339950 | UNVERIFIED | 0.6 KM |
| Proteor USA LLC | Irvine | All Other Miscellaneous Manufacturing 339999 | UNVERIFIED | 0.7 KM |
| Shimano American | Irvine | Sporting and Athletic Goods Manufacturing 339920 | UNVERIFIED | 1.0 KM |
| Del Mar Avionics, LLC | Irvine | All Other General Purpose Machinery Manufacturing 333999 | ACTIVE | 1.1 KM |
| Masimo | Irvine | Irradiation Apparatus Manufacturing 334517 | UNVERIFIED | 1.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | JUL 2026 |
| SAM GOV | OPERATING | JUN 2026 | JUN 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JUN 2026 |
| CAGE CODE | SAM GOV | JUN 2026 |
| CITY | SAM GOV | JUN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JUN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUN 2026 |
| STATE | SAM GOV | JUN 2026 |
| WEBSITE | SAM GOV | JUN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

