Operating signal within 12 months from two or more independent sources.
What they make
Adhesive Manufacturing325520Thomas Global Systems manufactures avionics, mission electronics, surface ship and submarine electronics, and simulation and training systems for commercial aerospace, defense and government, and training markets. The company provides advanced flight deck displays and instruments, display modernization and lifecycle support, custom avionics and engineering, immersive tactical trainers, part-task training systems, and maintenance, repair and overhaul services. Thomas Global Systems operates facilities in Irvine, California and Sydney, Australia.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- AS9100
- ISO 9001
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Sdc Technologies INC | Irvine | Plastics Material and Resin Manufacturing 325211 | LIKELY ACTIVE | 0.7 KM |
| The Jahnda Group, LLC | Lake Forest | Hardware Manufacturing 332510 | ACTIVE | 3.2 KM |
| Irvine - Meguiars | Irvine | Paint and Coating Manufacturing 325510 | LIKELY ACTIVE | 3.6 KM |
| Maden, INC. | Irvine | Machine Tool Manufacturing 333517 | LIKELY ACTIVE | 9.3 KM |
| Henkel Corporation | Irvine | Adhesive Manufacturing 325520 | UNVERIFIED | 10.2 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | SEP 2025 | SEP 2025 |
| EPA FRS | EXISTENCE | OCT 2023 | OCT 2023 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | SEP 2025 |
| CAGE CODE | SAM GOV | SEP 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | SEP 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | SEP 2025 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | SEP 2025 |
| WEBSITE | SAM GOV | SEP 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


