Daniel Alfred Candelaria, an Individual
4008 W. Yosemite Ave, Lathrop, CA 95330
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Fabricated Structural Metal Manufacturing332312Where it is
37.79250, -121.28769 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| David Rosa, an Individual | Lathrop | Fabricated Structural Metal Manufacturing 332312 | UNVERIFIED | 1.4 KM |
| Bizon Group, INC | Lathrop | Other Metal Container Manufacturing 332439 | ACTIVE | 1.8 KM |
| Commercial Building Components | Lathrop | Prefabricated Metal Building and Component Manufacturing 332311 | UNVERIFIED | 2.5 KM |
| Nucor Rebar Fabrication Southwest INC | Lathrop | Fabricated Structural Metal Manufacturing 332312 | UNVERIFIED | 2.5 KM |
| Cbc Steel Buildings | Lathrop | Prefabricated Metal Building and Component Manufacturing 332311 | LIKELY ACTIVE | 2.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
