Operating signal within 12 months from two or more independent sources.
What they make
All Other Miscellaneous General Purpose Machinery Manufacturing333998Aslin Automation provides technical machine design, fabrication, robotics, and automation solutions. The company offers engineering and design services including CAD and prototyping, fabrication capabilities, and modular robotic packout cells. It serves businesses across multiple industries seeking to improve efficiency, precision, and productivity.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Plasma-therm LLC Dba Cha Industries | Livermore | Air and Gas Compressor Manufacturing 333912 | UNVERIFIED | 1.3 KM |
| Cha Industries INC Dba Cha Vacuum Technology INC | Livermore | All Other General Purpose Machinery Manufacturing 333999 | UNVERIFIED | 1.3 KM |
| Tri West Tractor INC | Livermore | Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing 333924 | UNVERIFIED | 1.7 KM |
| Ferrotec (usa) Corporation | Livermore | Semiconductor and Related Device Manufacturing 334413 | ACTIVE | 2.0 KM |
| Semicore Equipment, INC | Livermore | Semiconductor Machinery Manufacturing 333242 | ACTIVE | 2.2 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
| EPA FRS | EXISTENCE | NOV 2023 | NOV 2023 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


