Coy Boy Properties
931 W 51st St, Los Angeles, CA 90037
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
All Other Miscellaneous Nonmetallic Mineral Product Manufacturing327999Where it is
33.99643, -118.29040 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Holy Cross Catholic Church School | Los Angeles | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing 327999 | UNVERIFIED | 1.5 KM |
| Holy Cross Catholic Church School | Los Angeles | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing 327999 | UNVERIFIED | 1.6 KM |
| Orange Group Partners LLC | Los Angeles | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing 327999 | UNVERIFIED | 2.4 KM |
| Eastern Keystone INC | Los Angeles | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing 327999 | UNVERIFIED | 2.9 KM |
| Transfiguration Church | Los Angeles | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing 327999 | UNVERIFIED | 3.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | OCT 2024 | OCT 2024 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
