Analog Devices INC
790 Sycamore Dr, Milpitas, CA 95035
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Semiconductor and Related Device Manufacturing334413Where it is
37.40783, -121.91875 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Teledyne Digital Imaging Us, INC. | Milpitas | Semiconductor and Related Device Manufacturing 334413 | LIKELY ACTIVE | 0.0 KM |
| Teledyne Defense Electronics, LLC | Milpitas | Semiconductor and Related Device Manufacturing 334413 | ACTIVE | 0.0 KM |
| Cisco Systems Inc- Sycamore Ii | Milpitas | Commercial and Service Industry Machinery Manufacturing 333310 | UNVERIFIED | 0.0 KM |
| Linear Technology Corporation | Milpitas | Semiconductor and Related Device Manufacturing 334413 | UNVERIFIED | 0.1 KM |
| Solexel | Milpitas | Semiconductor and Related Device Manufacturing 334413 | UNVERIFIED | 0.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | AUG 2019 | AUG 2019 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
