Emerald Technologies
1171 Montague Expressway, Milpitas, CA 95035
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Bare Printed Circuit Board Manufacturing334412Where it is
37.41977, -121.88332 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Sipix Imaging, INC | Milpitas | Computer Terminal and Other Computer Peripheral Equipment Manufacturing 334118 | UNVERIFIED | 0.3 KM |
| Isolink INC Subsidiary of Skyworks Solutionsna INC. | Milpitas | Semiconductor and Related Device Manufacturing 334413 | UNVERIFIED | 0.4 KM |
| Isolink INC | Milpitas | Semiconductor and Related Device Manufacturing 334413 | ACTIVE | 0.4 KM |
| Skyworks Solutions, Inc. - Milpitas, CA | Milpitas | Semiconductor and Related Device Manufacturing 334413 | LIKELY ACTIVE | 0.4 KM |
| Golden Altos Corporation-milpitas | Milpitas | Semiconductor and Related Device Manufacturing 334413 | UNVERIFIED | 0.6 KM |
Also at this address
More than one federal record exists for this street address. The primary record for the site is listed first.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUN 2026 | JUN 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
