Operating signal within 12 months from two or more independent sources.
What they make
Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables334513Sierra Instruments manufactures flow meter devices and mass controllers for measuring gas, liquid, and steam flow. The company produces thermal mass flow meters, vortex flow meters, ultrasonic flow meters, flow switches, flow calibrators, and insertion flow meters, among other related equipment.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- ISO 14001
- ISO 9001
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Northrop Grumman Systems Corporation | Monterey | Guided Missile and Space Vehicle Manufacturing 336414 | LIKELY ACTIVE | 0.1 KM |
| Orbital Sciences, LLC | Monterey | Guided Missile and Space Vehicle Manufacturing 336414 | LIKELY ACTIVE | 0.1 KM |
| Dataray INC | Monterey | Analytical Laboratory Instrument Manufacturing 334516 | ACTIVE | 1.3 KM |
| Ppt Group CORP | Monterey | Other Measuring and Controlling Device Manufacturing 334519 | ACTIVE | 1.6 KM |
| Kurz Instruments, INC. | Monterey | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 334513 | ACTIVE | 2.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| EPA FRS | EXISTENCE | NOV 2025 | NOV 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


