Golden State Assembly LLC
18210 Butterfield Blvd., Morgan Hill, CA 95037
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Current-Carrying Wiring Device Manufacturing335931Where it is
37.14054, -121.65533 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Velodyne Lidar | Morgan Hill | Audio and Video Equipment Manufacturing 334310 | UNVERIFIED | 0.3 KM |
| Kijero, LLC | Morgan Hill | Other Electronic Component Manufacturing 334419 | LIKELY ACTIVE | 1.9 KM |
| Lucas Signatone CORP | Gilroy | Totalizing Fluid Meter and Counting Device Manufacturing 334514 | ACTIVE | 14.3 KM |
| Stenehjem, Susan | San Jose | Current-Carrying Wiring Device Manufacturing 335931 | ACTIVE | 14.8 KM |
| Watlow Via Del Oro | San Jose | All Other Miscellaneous Electrical Equipment and Component Manufacturing 335999 | LIKELY ACTIVE | 15.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | APR 2026 | APR 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
