ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 3 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Analytical Laboratory Instrument Manufacturing334516Where it is
37.41714, -122.07505 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Siemens Medical Solutions Usa, | Mountain View | Electromedical and Electrotherapeutic Apparatus Manufacturing 334510 | UNVERIFIED | 0.2 KM |
| Nektar Therapeutics | Mountain View | Pharmaceutical Preparation Manufacturing 325412 | UNVERIFIED | 0.7 KM |
| Complete Genomics, INC | Mountain View | Electromedical and Electrotherapeutic Apparatus Manufacturing 334510 | UNVERIFIED | 0.9 KM |
| Iridex CORP | Mountain View | Electromedical and Electrotherapeutic Apparatus Manufacturing 334510 | ACTIVE | 1.0 KM |
| Teledyne Defense Electronics, LLC | Mountain View | Semiconductor and Related Device Manufacturing 334413 | ACTIVE | 1.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in BR, CA-CERS, CA-ENVIROVIEW, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
| EPA FRS | EXISTENCE | JUL 2016 | JUL 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

