Eldex Corporation
30 Executive Court, Napa, CA 94558
Operating signal within 12 months from two or more independent sources.
What they make
Measuring, Dispensing, and Other Pumping Equipment Manufacturing333914Eldex designs and manufactures precision metering pumps for laboratory, pilot plant, and industrial applications, capable of delivering flow rates from 0.01 to 300 mL per minute at pressures up to 6,000 psi. The pumps feature chemically resistant wetted materials including stainless steel, Hastelloy, and PEEK, with analog and digital remote control options. The company serves chromatography, pharmaceutical production, chemical process, and advanced materials research industries.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Recorded against the company rather than this address. Federal award and drug records name the company, not the plant, so we cannot say which of its sites makes these.
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Lauritsen Mobile Truck and Equipment Repair | Napa | Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing 333924 | UNVERIFIED | 1.8 KM |
| Lazo Tpc Global INC Dba Agrothermal Systems | Napa | Conveyor and Conveying Equipment Manufacturing 333922 | UNVERIFIED | 3.1 KM |
| Terry Ferrell/agent for Service | Vallejo | Overhead Traveling Crane, Hoist, and Monorail System Manufacturing 333923 | UNVERIFIED | 12.0 KM |
| All American Elevator Company | Fairfield | Elevator and Moving Stairway Manufacturing 333921 | UNVERIFIED | 10.2 KM |
| Gp Crane & Hoist Services | Napa | Overhead Traveling Crane, Hoist, and Monorail System Manufacturing 333923 | LIKELY ACTIVE | 12.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | SEP 2025 | SEP 2025 |
| EPA FRS | EXISTENCE | JAN 2019 | JAN 2019 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | SEP 2025 |
| CAGE CODE | SAM GOV | SEP 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | SEP 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | SEP 2025 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | SEP 2025 |
| WEBSITE | SAM GOV | SEP 2025 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


