The Dimare Company
1406 N St, Newman, CA 95360
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Fruit and Vegetable Canning311421Where it is
37.31610, -121.02144 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Valley Sun Products, Inc. | Newman | Dried and Dehydrated Food Manufacturing 311423 | LIKELY ACTIVE | 5.3 KM |
| Hill View Packing CO INC | Gustine | Dried and Dehydrated Food Manufacturing 311423 | UNVERIFIED | 7.5 KM |
| John B. Sanfilippo & Son, INC. | Gustine | Fruit and Vegetable Canning 311421 | UNVERIFIED | 14.3 KM |
| Traina Dried Fruit INC | Patterson | Dried and Dehydrated Food Manufacturing 311423 | UNVERIFIED | 19.3 KM |
| Patterson Frozen Foods Incorporated | Patterson | Frozen Fruit, Juice, and Vegetable Manufacturing 311411 | UNVERIFIED | 19.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in EIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | FEB 2022 | FEB 2022 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
