Operating signal within 12 months from two or more independent sources.
What they make
All Other Plastics Product Manufacturing326199Since 1989, Compumeric has manufactured proprietary fabricated metal products, including bear-resistant enclosures, waste and recycling bins, and collection systems. The company operates from Ontario, California, using state-of-the-art manufacturing equipment and computerized business systems. Compumeric serves waste management and collection markets under the trademarked brand names BearSaver and Securr.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Leggett & Platt INC | Ontario | Urethane and Other Foam Product (except Polystyrene) Manufacturing 326150 | UNVERIFIED | 0.6 KM |
| Maney Aircraft, INC. | Ontario | Machine Shops 332710 | ACTIVE | 0.6 KM |
| Armorcast Products CO | Ontario | All Other Plastics Product Manufacturing 326199 | UNVERIFIED | 1.2 KM |
| Gatorwraps, INC | Ontario | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing 326113 | ACTIVE | 1.4 KM |
| Jet Cutting Solutions Inc. | Ontario | Plastics Bag and Pouch Manufacturing 326111 | UNVERIFIED | 1.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NPDES, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | AUG 2026 | AUG 2026 |
| SAM GOV | OPERATING | APR 2026 | APR 2026 |
| EPA FRS | EXISTENCE | APR 2018 | APR 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | APR 2026 |
| CAGE CODE | SAM GOV | APR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | APR 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | APR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | APR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | APR 2026 |
| WEBSITE | SAM GOV | APR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


