Elmore Products
1227 W Brooks I, Ste I, Ontario, CA 91762
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Other Motor Vehicle Parts Manufacturing336390Where it is
34.06195, -117.67333 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| National Cng and Fleet Service | Ontario | Motor Vehicle Electrical and Electronic Equipment Manufacturing 336320 | UNVERIFIED | 0.3 KM |
| Upland Fab, INC. | Ontario | Machine Shops 332710 | ACTIVE | 0.4 KM |
| Skytek Mfg CO | Ontario | Other Motor Vehicle Parts Manufacturing 336390 | UNVERIFIED | 0.9 KM |
| Chander Prakash Mittal and Rekha Chander Mittal, Trustees of The Mittal Family T | Ontario | Other Motor Vehicle Parts Manufacturing 336390 | UNVERIFIED | 1.0 KM |
| Ranulfo Delgado | Montclair | Other Motor Vehicle Parts Manufacturing 336390 | UNVERIFIED | 1.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2025 | SEP 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
