Mck Enterprises INC.
910 Commercial Avenue, Oxnard, CA 93030
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Perishable Prepared Food Manufacturing311991Where it is
34.19249, -119.17199 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Gills Onions | Oxnard | Frozen Fruit, Juice, and Vegetable Manufacturing 311411 | LIKELY ACTIVE | 0.7 KM |
| Nabisco Brands INC | Oxnard | Perishable Prepared Food Manufacturing 311991 | UNVERIFIED | 1.2 KM |
| GP Anacapa Foods, LLC (Etting Road) | Oxnard | Frozen Fruit, Juice, and Vegetable Manufacturing 311411 | LIKELY ACTIVE | 6.0 KM |
| Clean Foods INC | Ventura | Coffee and Tea Manufacturing 311920 | UNVERIFIED | 9.0 KM |
| Ventura Coastal Corporation | Ventura | Frozen Fruit, Juice, and Vegetable Manufacturing 311411 | UNVERIFIED | 12.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
