Cabrac INC
13250 Paxton St, Pacoima, CA 91331
Operating signal within 12 months from two or more independent sources.
What they make
Metal Crown, Closure, and Other Metal Stamping (except Automotive)332119Cabrac designs and manufactures custom electronic enclosures, including EMI/RFI shielded enclosures, ship board mounted enclosures, specialty enclosures and chambers, and precision machined parts. The company serves the defense and commercial industries. Cabrac holds ISO 9001:2015 and AS-9100D certifications.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- AS9100
- ISO 9001
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Hanmar, LLC | Pacoima | Iron and Steel Forging 332111 | ACTIVE | 0.5 KM |
| Superior Thread Rolling Co, LLC | Arleta | Machine Shops 332710 | ACTIVE | 4.5 KM |
| Dragon Steel INC | Sun Valley | Iron and Steel Forging 332111 | UNVERIFIED | 6.5 KM |
| Buddy Kuhn | Sun Valley | Powder Metallurgy Part Manufacturing 332117 | UNVERIFIED | 6.9 KM |
| Consolidated Fabricators INC | Sun Valley | Forging and Stamping 332116 | UNVERIFIED | 6.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| EPA FRS | EXISTENCE | SEP 2018 | AUG 2024 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


