Coastal Marble
16100 Garfield Ave. #h, Paramount, CA 90723
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Cut Stone and Stone Product Manufacturing327991Where it is
33.88783, -118.16867 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Advanced Group 92-5, a California LTD Partnership | Paramount | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing 327999 | UNVERIFIED | 1.4 KM |
| Four Seasons Apartments | Paramount | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing 327999 | UNVERIFIED | 1.4 KM |
| Four Season Apartments | Paramount | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing 327999 | UNVERIFIED | 1.4 KM |
| Cameron Green | Paramount | Abrasive Product Manufacturing 327910 | UNVERIFIED | 2.5 KM |
| County of Los Angeles | Downey | All Other Miscellaneous Nonmetallic Mineral Product Manufacturing 327999 | UNVERIFIED | 3.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
