Operating signal within 12 months from two or more independent sources.
What they make
Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables334513The company manufactures gas analysis equipment, including oxygen sensors and analyzer platforms. Its product range includes sensors for carbon dioxide, humidity, hydrocarbons, methane, nitrous oxide, oxygen, propane, and refrigerant gases, as well as industrial, portable, and hazardous area analyzers. The company serves industries including additive manufacturing, food and beverage, life sciences and pharmaceuticals, medical, petrochemical, semiconductor and electronics, and transportation.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Schwien Engineering, INC. | Pomona | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 334513 | ACTIVE | 0.1 KM |
| Delphi Control Systems INC | Pomona | Instruments and Related Products Manufacturing for Measuring, Displaying, and Controlling Industrial Process Variables 334513 | UNVERIFIED | 0.1 KM |
| Perkin-elmer CORP Applied Sci | Pomona | Electroplating, Plating, Polishing, Anodizing, and Coloring 332813 | UNVERIFIED | 0.6 KM |
| Alere San Diego, INC. | Pomona | In-Vitro Diagnostic Substance Manufacturing 325413 | ACTIVE | 1.8 KM |
| Synergetic Technologies Group, INC | La Verne | All Other Miscellaneous Electrical Equipment and Component Manufacturing 335999 | ACTIVE | 2.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 5 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NPDES, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| FDA DEVICES | OPERATING | AUG 2026 | AUG 2026 |
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAY 2026 | MAY 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | MAY 2014 | MAY 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAY 2026 |
| CAGE CODE | SAM GOV | MAY 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAY 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAY 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAY 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAY 2026 |
| WEBSITE | SAM GOV | MAY 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


