Northrop Grumman Systems Corporation
1 Space Park Blvd, Redondo Beach, CA 90278
REPORTED CLOSEDLAST SEEN IN FEDERAL DATA MAR 2026 · 3 SOURCES
A closure has been reported but not corroborated.
What they make
Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing334220Where it is
33.89124, -118.37862 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Northrup Grumman Systems Corporation | Redondo Beach | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing 334220 | LIKELY ACTIVE | 0.1 KM |
| Northrop Grumman Systems CORP | Manhattan Beach | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing 334220 | LIKELY ACTIVE | 0.5 KM |
| Northrop Grumman Systems | Manhattan Beach | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing 334220 | UNVERIFIED | 1.2 KM |
| Ward/davis Associates, INC. | Redondo Beach | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals 334515 | ACTIVE | 1.4 KM |
| Gerald R Steik Jr | Redondo Beach | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | LIKELY ACTIVE | 1.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in CARB-TCH, EIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| DEAD SITE | EXISTENCE | AUG 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| EPA FRS | EXISTENCE | AUG 2024 | AUG 2024 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
