Seen U B4 Pallets
1401 North B Street, Sacramento, CA 95811
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Wood Container and Pallet Manufacturing321920Where it is
38.58978, -121.48302 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Athena Alber | Sacramento | All Other Miscellaneous Wood Product Manufacturing 321999 | UNVERIFIED | 0.3 KM |
| Burnett & Sons Planing Mill and Lumber CO. | Sacramento | Wood Window and Door Manufacturing 321911 | UNVERIFIED | 0.5 KM |
| Golden State Natural Resources, INC. | Sacramento | All Other Miscellaneous Wood Product Manufacturing 321999 | ACTIVE | 1.4 KM |
| Pacific Pallet Exchangena INC | Sacramento | Wood Container and Pallet Manufacturing 321920 | UNVERIFIED | 3.8 KM |
| Allied Doors | West Sacramento | Wood Window and Door Manufacturing 321911 | UNVERIFIED | 5.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
