Pacific Rubber & Packing INC
1160 Industrial Rd Ste #3, San Carlos, CA 94070
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Gasket, Packing, and Sealing Device Manufacturing339991Where it is
37.50258, -122.24743 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Sirius Engineering LLC | San Carlos | All Other Miscellaneous Manufacturing 339999 | LIKELY ACTIVE | 0.1 KM |
| 893 American | San Carlos | Sporting and Athletic Goods Manufacturing 339920 | UNVERIFIED | 0.3 KM |
| Allaccem INC | San Carlos | All Other Miscellaneous Manufacturing 339999 | UNVERIFIED | 0.5 KM |
| Foxhollow Technologies INC | Redwood City | Electromedical and Electrotherapeutic Apparatus Manufacturing 334510 | UNVERIFIED | 2.7 KM |
| Walter Jacobi and Sons INC | Belmont | Office Supplies (except Paper) Manufacturing 339940 | UNVERIFIED | 3.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2025 | SEP 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
