Fareon INC
135 Mississippi St, San Francisco, CA 94107
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Electromedical and Electrotherapeutic Apparatus Manufacturing334510Where it is
37.76469, -122.39475 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Illumina INC | San Francisco | Analytical Laboratory Instrument Manufacturing 334516 | UNVERIFIED | 0.6 KM |
| Mission Bio INC | San Francisco | Analytical Laboratory Instrument Manufacturing 334516 | UNVERIFIED | 0.7 KM |
| Cerevu Medical, INC. | San Francisco | Surgical and Medical Instrument Manufacturing 339112 | ACTIVE | 0.8 KM |
| Samara Aerospace, INC. | San Francisco | Guided Missile and Space Vehicle Manufacturing 336414 | ACTIVE | 0.7 KM |
| Mavericks Photonics, INC. | San Francisco | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical System and Instrument Manufacturing 334511 | ACTIVE | 0.8 KM |
Also at this address
More than one federal record exists for this street address. The primary record for the site is listed first.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JAN 2026 | JUN 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
