Operating signal within 12 months from two or more independent sources.
What they make
Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum)331492ACI Alloys manufactures sputtering targets, evaporation materials, and bonding and backing plates for thin film applications. The company produces ceramics, alloys, and pure metals, and also offers custom alloys, rare earth alloys, precious metals and alloys, and reclamation services.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Rucker and Kolls INC | Milpitas | Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) 331492 | UNVERIFIED | 3.3 KM |
| J & B Enterprises | Santa Clara | Nonferrous Metal (except Aluminum) Smelting and Refining 331419 | UNVERIFIED | 3.5 KM |
| Johnson Matthey INC | San Jose | Nonferrous Metal (except Copper and Aluminum) Rolling, Drawing, and Extruding 331491 | UNVERIFIED | 4.0 KM |
| Diagnostic X-ray INC | San Jose | Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum) 331492 | UNVERIFIED | 5.7 KM |
| J & B Enterprises | Santa Clara | Secondary Smelting and Alloying of Aluminum 331314 | LIKELY ACTIVE | 4.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in CA-ENVIROVIEW, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | OCT 2025 | OCT 2025 |
| EPA FRS | EXISTENCE | OCT 2015 | OCT 2015 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | OCT 2025 |
| CAGE CODE | SAM GOV | OCT 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | OCT 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | OCT 2025 |
| REGISTRATION EXPIRATION | SAM GOV | OCT 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | OCT 2025 |
| WEBSITE | SAM GOV | OCT 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


