Molecular Devices LLC
3860 N 1st St, San Jose, CA 95134
Operating signal within 12 months from two or more independent sources.
What they make
Analytical Laboratory Instrument Manufacturing334516Molecular Devices manufactures bioanalytical measurement instruments for life science research, including multi-mode microplate readers (SpectraMax iD3s and iD5e), high-content imaging systems (ImageXpress HCS.ai), and microbial colony picking systems (QPix FLEX). The company serves researchers in drug discovery, cellular imaging, and microbial screening applications.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- cGMP
- ISO/IEC 17025
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Microsemi Frequency and Time CORP | San Jose | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing 334220 | LIKELY ACTIVE | 0.0 KM |
| Applied Biosystems San Jose | San Jose | Biological Product (except Diagnostic) Manufacturing 325414 | UNVERIFIED | 0.1 KM |
| Momentus INC | San Jose | Other Measuring and Controlling Device Manufacturing 334519 | UNVERIFIED | 0.2 KM |
| Broncus Medical INC. | San Jose | Surgical and Medical Instrument Manufacturing 339112 | ACTIVE | 0.2 KM |
| Philips Medical Systems | San Jose | Irradiation Apparatus Manufacturing 334517 | UNVERIFIED | 0.3 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in BR, NPDES, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | DEC 2025 |
| CAGE CODE | SAM GOV | DEC 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | DEC 2025 |
| REGISTRATION EXPIRATION | SAM GOV | DEC 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | DEC 2025 |
| WEBSITE | SAM GOV | DEC 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


