Westcoast Precision, INC
2091 Fortune Dr, San Jose, CA 95131
Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710Westcoast Precision fabricates and assembles machined semiconductor capital equipment used in photolithography, substrate etching, chemical vapor deposition, ion implantation, and wafer processing. The company serves the aerospace and defense, semiconductor equipment, and medical biotechnology industries. The company holds AS9100:2016 certification and is ITAR compliant.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- ISO 9001
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Lnp Machining | San Jose | Machine Shops 332710 | LIKELY ACTIVE | 0.2 KM |
| Benen Manufacturing LLC | San Jose | Machine Shops 332710 | ACTIVE | 0.4 KM |
| Etben, LLC | San Jose | Machine Shops 332710 | UNVERIFIED | 0.4 KM |
| L and T Precision INC (machine Shop) | San Jose | Metal Window and Door Manufacturing 332321 | UNVERIFIED | 0.4 KM |
| Precision Swiss Products, INC. | Milpitas | Machine Shops 332710 | UNVERIFIED | 0.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in CA-ENVIROVIEW, NPDES, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | NOV 2025 | NOV 2025 |
| EPA FRS | EXISTENCE | OCT 2015 | OCT 2015 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | NOV 2025 |
| CAGE CODE | SAM GOV | NOV 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | NOV 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | NOV 2025 |
| REGISTRATION EXPIRATION | SAM GOV | NOV 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | NOV 2025 |
| WEBSITE | SAM GOV | NOV 2025 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


