Next Intent, INC.
865 Via Esteban, San Luis Obispo, CA 93401
Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710Next Intent manufactures high quality components and sub-assemblies through machining, operating a machine shop equipped with OKK machine tools that handles prototype work, research and development, and production machining in small to medium lot sizes. The company serves customers requiring precision machined parts and maintains a Quality Management System with metrology capabilities.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- AS9100
- ISO 9001
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Custom Machine INC. | San Luis Obispo | Machine Shops 332710 | LIKELY ACTIVE | 0.0 KM |
| Ldpm, INC. | San Luis Obispo | Machine Shops 332710 | UNVERIFIED | 0.7 KM |
| Celea, INC | San Luis Obispo | Machine Shops 332710 | ACTIVE | 1.1 KM |
| Snider Precision, INC | San Luis Obispo | Machine Shops 332710 | ACTIVE | 1.6 KM |
| Hank Van Gaale & Carin Van Gaale | San Luis Obispo | Machine Shops 332710 | UNVERIFIED | 1.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in CA-ENVIROVIEW, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | NOV 2025 | NOV 2025 |
| SBA LOANS | EXISTENCE | AUG 2025 | AUG 2025 |
| EPA FRS | EXISTENCE | OCT 2015 | OCT 2015 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | NOV 2025 |
| CAGE CODE | SAM GOV | NOV 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | NOV 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | NOV 2025 |
| REGISTRATION EXPIRATION | SAM GOV | NOV 2025 |
| SBA LOAN | SBA LOANS | AUG 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | NOV 2025 |
| WEBSITE | SAM GOV | NOV 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


