Winchester Interconnect Cm Ca, INC.
1810 Diamond St, San Marcos, CA 92078
ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 4 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Other Communication and Energy Wire Manufacturing335929Where it is
33.10522, -117.21662 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Machine Vision Products, INC. | Vista | Semiconductor Machinery Manufacturing 333242 | ACTIVE | 3.2 KM |
| Numinus | Vista | Fiber Optic Cable Manufacturing 335921 | UNVERIFIED | 3.4 KM |
| Tiger Run Supply LLC | Carlsbad | All Other Miscellaneous Electrical Equipment and Component Manufacturing 335999 | LIKELY ACTIVE | 3.7 KM |
| Aminox INC | Vista | Battery Manufacturing 335910 | UNVERIFIED | 4.4 KM |
| American Lithium Energy CORP. | Vista | Battery Manufacturing 335910 | ACTIVE | 4.3 KM |
Also at this address
2 other records share this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| SAM GOV | OPERATING | AUG 2025 | AUG 2025 |
| EPA FRS | EXISTENCE | OCT 2024 | OCT 2024 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | AUG 2025 |
| CAGE CODE | SAM GOV | AUG 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | AUG 2025 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | AUG 2025 |
| REGISTRATION EXPIRATION | SAM GOV | AUG 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | AUG 2025 |
| WEBSITE | SAM GOV | AUG 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


