Deltronic CORP
3900 W Segerstrom Ave, Santa Ana, CA 92704
Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710Deltronic manufactures precision plug gages, pin gages, thread gages, and related measuring products in metric and inch sizes, along with gage handles, gear measuring wires, and thread measuring wires. The company performs CNC machining, grinding, turning, drilling, milling, and boring, with gages that are lapped to a one micro-inch mirror finish, hardened, and cold stabilized to Rockwell C 62-64. All gages have certifications of accuracy and traceability to the National Institute of Standards and Technology.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Maul Mfg., INC. | Santa Ana | Machine Shops 332710 | LIKELY ACTIVE | 0.3 KM |
| Ihp Operations, LLC | Santa Ana | Fabricated Structural Metal Manufacturing 332312 | UNVERIFIED | 0.3 KM |
| Sps Technologies INC | Santa Ana | Bolt, Nut, Screw, Rivet, and Washer Manufacturing 332722 | UNVERIFIED | 0.5 KM |
| Sanie Mfg CO INC | Santa Ana | Ornamental and Architectural Metal Work Manufacturing 332323 | UNVERIFIED | 0.7 KM |
| Falcon Aerospace, INC. | Fountain Valley | Machine Shops 332710 | ACTIVE | 0.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 10 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, BR, EIS, HWTS-DATAMART, NPDES, OSHA-OIS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JAN 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


